DATE | OPPOSITION | H or A | REFEREE | L or C | VENUE | RESULT | NOTES | |
05/09/2020 | Hamble Vets | Home | League | The Shed | Lost 2-3 | |||
12/09/2020 | Conrades | Home | League | The Shed | Lost 2-3 | |||
19/09/2020 | Baddesley Park Vets | Home | League | The Shed | Lost 2-1 | |||
26/09/2020 | Hedgeside Vets | Away | League | Lapstone | Lost 2-0 | |||
03/10/2020 | Compton | Home | League | The Shed | Cancelled | Weather | ||
10/10/2020 | No Game | |||||||
17/10/2020 | Hedgeside Vets | Home | League | The Shed | Lost 2-1 | |||
24/10/2020 | Hamble Vets | Away | League | Hamble | Won 1-0 | |||
31/10/2020 | Alderbury | Away | League | Alderbury Park | Drew 1-1 | |||
07/11/2020 | PP Covid | |||||||
14/11/2020 | PP Covid | |||||||
21/11/2020 | PP Covid | |||||||
28/11/2020 | PP Covid | |||||||
05/12/2020 | Comrades vets | AWAY | League | Wide Lane | Won 4-3 | 2.00pm ko | ||
12/12/2020 | Alderbury | Home | League | The Shed | Cancelled | Waterlogged | ||
19/12/2020 | Hedge End Rangers V | Home | League | The Shed | ||||
26/12/2020 | No Game | |||||||
02/01/2021 | No Game | |||||||
09/01/2021 | ||||||||
16/01/2021 | ||||||||
23/01/2021 | ||||||||
30/01/2021 | ||||||||
01/09/2020 | Eastleighxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx |
.
Saturday Football League Saturday Vets 2020-2021
(1989)
Burridge AFC