(1989)
Burridge AFC
DATE | OPPOSITION | HorA | REFEREE | LorC | VENUE | RESULT | NOTES | |
04/09/2022 | Wyvern Youth | Home | The Shed | League | The Shed | Won 2-1 | ||
11/10/2022 | League | |||||||
18/10/2022 | Netley Spitfires | Away | Colin Morris | SDFA Cup | Mayfield | Lost | Div 4 | |
25/10/2022 | Fleming Ath | Home | League | The Shed | Won 3-0 | |||
01/10/2022 | Priddys Hard | Home | Paul Abraham | Hants | The Shed | Lost 4-2 | Div 4 | |
08/10/2022 | Netley Spitfires | Home | Colin Morris | League Cup | The Shed | Lost 3-2 | ||
15/10/2022 | Sporting St Marys | Home | None | League | The Shed | Drew 1-1 | ||
23/10/2022 | Blackfield & Langley | Home | Jony Bines | League | The Shed | Lost 5-0 | ||
30/10/2022 | KRL | Home | None | League | The Shed | |||
07/11/2021 | Muscliff | Home | Hanta Cup | The Shed | Won 4-3 | £35 | ||
14/11/2021 | Central Royals | Home | League | The Shed | lost | £35 | ||
21/11/2021 | Netley Spitfires | Home | League | The Shed | £35 | |||
28/11/2021 | Halfway Inn | Home | League | The Shed | £35 | |||
05/12/2021 | Watersedge Park | Home | HFA Cup 3 | The Shed | £35 | |||
12/12/2021 | Sarisbury spartans | Away | League | Long Lane | ||||
19/12/2021 | Netley Spitfires | Away | League | Mayfield | ||||
09/01/2022 | Halfway Inn | Away | Mayfield | |||||
16/01/2022 | No Game | xxxx | xxxxx | |||||
23/01/2022 | Sarisbury | Away | Wyvern 3G | |||||
30/01/2022 | Bad Samaritons | Away | Hamble mallards | Draw 2-2 | ||||
06/02/2022 | Butlocks Heath | Away | Hamble Spitfire | Lost 3-1 | ||||
13/02/2022 | Solent ACS | Home | The Shed | Won 4-2 | £35 | |||
20/02/2022 | BTC | Home | The Shed | £35 | ||||
27/02/2022 | Halfway Inn | Away | ||||||
06/03/2022 | No Game | |||||||
13/03/2022 | No Game | |||||||
20/02/2022 | Sarisbury Spartan | Home | Cancelled | |||||
27/03/2022 | Bad Samaritans | Home | The Shed | So Far | £35 | |||
? | Sarisbury Spartans | Home | The Shed | £35 | ||||
£385 | ||||||||
"24/03/2019 | ||||||||
31/03/2019 | ||||||||
07/04/2019 | ||||||||
14/04/2019 | ||||||||
16/05/2019 |
.