Burridge AFC
W O F C = warned of our future conduct
NAME | R or Y | MANAGER | FINE | PAID BY | SUSPENSION | MATCH | NOTES | |
Louis Wallbridge | Y | BB | £10 | Club | AFC Mayflower 30-09-18 | 1 | ||
Steve Randall | Y | AC | £10 | Club | Otter 11-11-18 | 2 | ||
Louis Wallbridge | Y | BB | £10 | Club | Fawley Res 09/12/2018 | 3 | ||
Andy Graham | Y | BB | £10 | Club | Hedge End Club 27/01/2019 | 4 | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
.
(1989)